First Name | Last Name | Organization | Country |
---|---|---|---|
Alessandro | Rizzo | IRD/IR DATA-TERRA | France |
Alex | Reid | UWA/AeRO | Australia |
Amalia | Polydoropoulou | University of the Aegean | Greece |
Andrea | Herdegen | Federal Ministry of Education and Research | Germany |
Andreas | Dudler | Geant | Switzerland |
Andriy | Shevchenko | BITP | Ukraine |
Andy | Turner | University of Leeds | United Kingdom |
Aneta | Karaivanova | IICT-BAS | Bulgaria |
Ann | Séror | Eresearch Collaboratory | Canada |
Antti | Pursula | EUDAT | Finland |
Arjen | Van Rijn | Nikhef | Netherlands |
Arnaud | Gingold | Aix Marseille University | France |
AT | Hanslik | BMBWF | Austria |
Barbara | Bolgan | Università Ca' Foscari Venezia | Italy |
Beate | Guba | TU Wien | Austria |
Birgit | Schaffhauser | CHUV | Switzerland |
Brian | Warrington | freelance consultant | Malta |
Carlos | Fernandez | CESGA | Spain |
chris | de loof | Belnet | Belgium |
Christina (Eva) | Andersson | ALDE/LibDem/External | Sweden |
Christoph | Bruch | Helmholtz Association | Germany |
Cyril | BAUDRY | EDF | France |
Daniel | Mallmann | Research Centre Jülich - Jülich Supercomputing Centre | Germany |
David | Groep | Nikhef and Maastricht University | Netherlands |
Debora | Testi | CINECA | Italy |
Dimitra | Kondyli | National Centre for Social Research (EKKE) | Greece |
Dirk | Helbing | ETH Zürich | Switzerland |
Dragos-Catalin | Barbu | National Institute for Research and Development in Informatics - ICI Bucharest | Romania |
Edit | Herczog | Vision & Values | |
Eduard | Jacob | member of IFLA and KNVI and ISKO-UK | Netherlands |
Elena | Guida | Università ca' Foscari Venezia | Italy |
Elena | Sultana | University of Malta | Malta |
Elly | Dijk | DANS | Netherlands |
Elsie | Premereur | VUB | Belgium |
Eoin | Kenny | HEAnet | |
Fatma Yesim | Kadipasaoglu | Yeditepe University | Turkey |
Fotis | Karayannis | Innov-Acts Ltd | Cyprus |
Francesca | Paoletti | OST – Eastern Switzerland University of Applied Sciences | Switzerland |
Francoise | Genova | Observatoire Astronomique de Strasbourg | France |
Gonzalo | Merino | PIC | Spain |
Guido | Aben | AARNet | Australia |
Ignacio | Blanquer | Universitat Politècnica de València | Spain |
Ignasi | Labastida | Universitat de Barcelona | Spain |
Iryna | Kuchma | EIFL | Lithuania |
Jan | Růžička | CESNET | Czechia |
Jan | Wiebelitz | Leibniz Universität Hannover | Germany |
Jerome | Pansanel | CNRS | France |
Johan | Fröberg | National Library of Sweden | Sweden |
Jos | van Wezel | KIT | Germany |
João Miguel | Alves Ferreira | FORDOC/ CEAUL/ ISEIT Almada | Portugal |
János | Mohácsi | KIFÜ | Hungary |
Karl | Presser | Premotec GmbH | Switzerland |
Kazu | Yamaji | National Institute of Informatics | Japan |
Laurence | Lannom | CNRI | United States |
Leon | Wessels | CLARIN ERIC | Netherlands |
Leonas | Balasevicius | Kaunas University of Technology | Lithuania |
Leonie | Schäfer | DFN e.V. | Germany |
Leonieke | Mevius | SURF | Netherlands |
Lilia | Mesina | AAFC | Canada |
Lorisa | Andreoli | University of Padova | Italy |
Lorraine | de Montenay | GreenIT.fr | France |
Luděk | Matyska | CESNET and Masaryk University | Czechia |
Lukáš | Demovič | National Supercomputing Center of Slovakia | Slovakia |
Majid | Ounsy | Soleil Synchrotron | France |
Margareth | Gfrerer | Ministry of Education | Ethiopia |
marta | chinnici | ENEA | Italy |
Martin | HAMMITZSCH | Helmholtz Centre Potsdam German Research Centre for Geosciences GFZ | Germany |
Maryvonne | Gerin | CNRS | France |
Matthias | Schwarz | Climate Change Centre Austria | Austria |
Michail | Maragkakis | AUTH | Greece |
Michelle | Barker | Research Software Alliance | Australia |
Miho | Funamori | National Institute of Informatics | Japan |
Milan | Ojsteršek | University of Maribor | Slovenia |
Miroslav | Ruda | CESNET | Czechia |
Mojca | Kotar | University of Ljubljana | Slovenia |
Natalia | Manola | OpenAIRE AMKE | Greece |
Nenitha | Dagslott | The Research Council of Norway | Norway |
Nicole | Wyss | Euresearch | Switzerland |
Ninoslav | Marina | HES-SO | Switzerland |
Olha | Kramarenko | Sumy State University | Ukraine |
Pablo | De Castro | University of Strathclyde | United Kingdom |
Panos | Argyrakis | University of Thessaloniki | Greece |
Paola | Galimberti | University of Milan | Italy |
Paula | Sá-Pereira | National Institute for Agrarian and Veterinarian Research, I.P. | Portugal |
Peter | Bogatencov | RENAM Association | Moldova |
Peter | Broennimann | State Secretariat for Education, Research and Innovation (SERI) | Switzerland |
PETER | STANCHEV | IMI - Bulgarian Academy of Sciences | Bulgaria |
Peter | Wittenburg | FDO Forum | Germany |
Philippe | Segers | PRACE/GENCI | France |
Rafael | Mayo-García | CIEMAT | Spain |
Ramaz | Kvatadze | Georgian Research and Educational Networking Association GRENA | Georgia |
Raymond | Oonk | SURF | |
Richard | Dennis | The Royal Danish Library, Library Service and Partnerships, Copenhagen University Library, Research Services | Denmark |
Roberta | Faggian | Université de Genève | |
Sabina | Anderberg | Stockholm University | Sweden |
Sagar | Dolas | SURF | Netherlands |
Serkan | Üçer | TUBITAK | Turkey |
Silvia | Zabeo | Ca'Foscari University | Italy |
Simon | Fabri | University of Malta | Malta |
Simona M. | Ignat | Individual | Ireland |
Slaven | Mihaljević | University Computing Centre, University of Zagreb | Croatia |
Steffi | Friedrichs | AcumenIST | Belgium |
Stelios | Sartzetakis | GRNET | Greece |
Susana | Sánchez Expósito | Instituto de Astrofísica de Andalucía - CSIC | |
Tamara | Gvenetadze | Georgian Research and Educational Networking Association GRENA | Georgia |
Tiziana | Ferrari | EGI Foundation | Netherlands |
Todor | Gurov | IICT | Bulgaria |
Tudor | Pitulac | OpenSky Data Systems | Ireland |
Valentin | Plugaru | LuxProvide S.A. | Luxembourg |
Violeta | Greciuhin | Technical University "Gheorghe Asachi" IASI | Romania |
Volker | BECKMANN | French Ministry for Higher Education, Research and Innovation (MESRI) | France |
Volodymyr | Nochvai | Institute of Mathematical Machines and Systems Problems, National Academy of Sciences of Ukraine | Ukraine |
Wilko | Steinhoff | DANS-KNAW | Netherlands |
Wouter | Addink | Naturalis Biodiversity Center | Netherlands |
Xavier | ENGELS | MESRI - Digital Services and Infrastructures | France |
Yevhenii | Preobrazhenskyi | URAN Association | Ukraine |
Yordanka | Deyanova | SKS | Bulgaria |
Zdenka | Dudova | BBMRI.cz | Czechia |
Zoran | Bekić | SRCE - University Computing Center University of Zagreb | Croatia |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable